On the “Wege zur Pflege” page of the BMBFSFJ, you can find an overview of financial support options that you are entitled to as a caring relative, so we will only give you a brief overview of the various state benefits here. For the exact conditions, please refer to the wege-zur-pflege.de website or the pages linked at the appropriate places. A complete overview of care benefits is also provided in the “Pflegeleistungen zum Nachschlagen” brochure by the BMG.
Services | Amount of Benefit | Duration and Period of Entitlement | Responsible Authority | Further information |
---|---|---|---|---|
Interest-Free Loan | Usually 50% of the monthly net income (repayment within 48 months after the start of leave) | max. For the duration of the leave according to the Pflegezeit- (Care Time) and Familienpflegezeitgesetz (Family Care Time Act,) for a total of max. 24 months. | Bundesamt für Familie und zivilgesellschaftliche Aufgaben (Federal Office for Family and Civil Society Tasks) Sample Application Further Information | Brochure “Pflegeleistungen zum Nachschlagen” Pathways to Care Family Care Time Calculator |
Care Support Allowance | Usually 90% of the lost net work income | Max. 10 working days per calendar year per person in need of care | Care Insurance of the Person in Need of Care | Brochure “Pflegeleistungen zum Nachschlagen” Pathways to Care |
Care Allowance | Between €347 and €990 per month, depending on the care level of the person in need of care | For the duration of care dependency. The person in need of care is entitled to receive it, not the caregiver! | Care Insurance of the Person in Need of Care | Brochure “Pflegeleistungen zum Nachschlagen” |
Verhinderungspflege (Respite Care) and Kurzzeitpflege (Short-Term Care) | Up to €3,539 per year | Respite Care: max. 6 weeks per year as funding for a holiday/sick leave replacement for the caregiver | Care Insurance of the Person in Need of Care Further Information | Regulations apply from July 1, 2025! Brochure “Pflegeleistungen zum Nachschlagen” BMG |
Relief Amount | Up to €131 per month, depending on the care level of the person in need of care | For the duration of care dependency in home care | Care Insurance of the Person in Need of Care | Brochure “Pflegeleistungen zum Nachschlagen” Online Care Guide |
Do you know of other funding programs for working caregivers? Feel free to write us an e-mail!